| Sign In | Join Free | My chinacsw.com |
|
Brand Name : ZL
Model Number : ZL-3018
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 60 Sets
Delivery Time : 20-30 work days
Packaging Details : Rubber Two Roll Mill Open Mixing Mill Lab Two Roll Mixing Mill For Plastics will be packaged within wooden case.
Name : Rubber Two Roll Mill
Model : ZL-3018
Drum Diameter : 300mm
Drum Length : 720mm
Front Roller Line Speed : front roller speed 16 rpm, rear roller 19 rpm
Drum Speed Ratio : 1:1.25
The Maximum Roller Distance : 0.1 ~ 16mm adjustable
Feeding Amount at One Tiem : 1-15kg
Main Motor Power : 22KW or 30KW optional
Main Motor Speed : 19 rpm
Temperature Control System : heat generated by friction, cooled by tap water
Warranty period : 1 Year
| Model | ZL-3018-76 | ZL-3018-120 | ZL-3018-160 | ZL-3018-200 | ZL-3018-230 | ZL-3018-300 | ZL-3018-400 |
|---|---|---|---|---|---|---|---|
| Diameter of roll (mm) | 76 | 120 | 160 | 200 | 230 | 300 | 400 |
| Length of roller face (mm) | 300 | 350 | 350 | 500 | 650 | 650 | 900 |
| Mixing Capacity (kg) | 0.002-0.6 | 0.002-2 | 0.002-2.8 | 0.002-5 | 0.005-10 | 1-15 | 5-30 |
| Front roll surface speed (rpm) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Friction ratio | 1:1.30 | 1:1.35 | 1:1.35 | 1:1.35 | 1:1.27 | 1:1.27 | 1:1.27 |
| Roll gap range (mm) | 0-3 | 0-6 | 0-6 | 0-8 | 0-12 | 0-12 | 0-15 |
| Driving Power (KW) | 1kw | 1.5kw | 2.2 KW (plastic) 7.5KW (rubber) | 7.5kw (plastic) 11kw (rubber) | 11KW(plastic /silicone) 15KW (rubber) | 15KW(plastic /silicone) 22KW(rubber) 30KW (Customize) | 30KW(plastic /silicone) 40KW (rubber) |
| Machine weight (kg) | 160 | 460 | 660 | 860 | 1960 | 2960 | 3800 |
|
|
Rubber Two Roll Mill Open Mixing Mill Lab Two Roll Mixing Mill For Plastics Images |